GradLeaders offers platform packages and pricing for everything from large MBA programs to smaller graduate business schools.
MANAGE |
|
---|---|
Admin Interface + Unlimited Administrator Accounts | ![]() |
Super Admin User Permissions | ![]() |
Mobile Candidate (Student/Alumni) Interface + CRM Tools | ![]() |
Mobile Employer (Recruiter/Company Contact) Interface + CRM Tools | ![]() |
Faculty & Mentor Permissions | ![]() |
Custom Branding for Admin, Student and Employer Portals | ![]() |
Pending Bin + Approval Process | ![]() |
Secure, Highly Configurable System | ![]() |
Single Sign-on Pass-through Authentication | ![]() |
Standard Data Imports | ![]() |
Standard Support Package with 100 Dedicated Hours | ![]() |
Payment Management Tools and Credit Card Processing | $* |
Automated Billing Integrations | $ |
Multi-Portal | $ |
On-Site Training | $ |
Professional Services | $ |
Beta/Training Site | $ |
*5% service fee charged per transaction
PREPARE |
|
---|---|
Advising/Resume Notes + Relationship Management | ![]() |
Coaching/Advising Appointment Scheduler | ![]() |
Career Network Co-Registration | ![]() |
Employer Discovery Feed powered by The Whether | ![]() |
LinkedIn Student Profile Integration | ![]() |
Mock Interview Scheduling | ![]() |
Peer-to-Peer Advising | ![]() |
Resource Library | ![]() |
Student Document Manager | ![]() |
Student Scorecard + Gamification | ![]() |
Workshop Scheduling | ![]() |
Resume Creator | ![]() |
CareerTracker™ with LAUNCH Program Task Templates | ![]() |
Co-Op/Intern Management | $ |
SEARCH |
|
---|---|
Job Board | ![]() |
Custom Resume Books | ![]() |
Featured in "School Partner" Marketing | ![]() |
GradLeaders Recruiting Database Inclusion | ![]() |
Job Board with Job Search Agents | ![]() |
External Job Feed Integration | ![]() |
Resume PDF Packets | ![]() |
MultiPost Job Network Integration | ![]() |
Proprietary JobMatch Algorithm | ![]() |
Job Search Analysis Tools for Admins | ![]() |
Student Club Resume Databases | $ |
CONNECT |
|
---|---|
Announcements | ![]() |
Career Fair/Event Manager | ![]() |
Communication Preference Settings | ![]() |
Email/Mass Emailing | ![]() |
Text Messaging | ![]() |
On-Campus and Off-Campus Interview Scheduling | ![]() |
Bidding | $ |
Student Check-In + Automated Attendance Tracking | $ |
REPORT |
|
---|---|
Metrics Dashboard powered by Looker | ![]() |
Audit Tracking | ![]() |
Basic Job Reporting | ![]() |
Flexible One-Click Reporting | ![]() |
External Surveys integration with SurveyMonkey | ![]() |
MBA CSEA Standards Compliant Reporting | $ |
Advanced Employment Reporting Tools | $ |
Offer Comparison Tool | $ |
Ad-Hoc Reporting + Advanced Data Management Solutions powered by Looker | $ |
INTEGRATE |
|
---|---|
Calendar Integration with Free/Busy Sync (Google, Exchange, Office365) | $ |
CRM Integration (Salesforce) | $ |
Custom Single Sign-on (LDAP, Shibboleth) | $ |
Additional External Survey Integration powered by SurveyMonkey | $ |
Career Fair Preparation Tool powered by The Whether | $ |
Cerkl® Automated Newsletters | $ |
Non-Standard APIs + Other Integrations | $ |
To Learn more, talk to an industry expert, or schedule a quick demo of our software: